Table 2   FB cumulative average 
About the Staff Member (No. of class sets for Q.1-Q.9 = 4084, for Q.10-Q.12 = 3486)
Item Mean Confidence Interval of Mean St Dev Min Max Percentile scores
Lower limit Upper limit 10th 25th 50th 75th 90th
Q1. Well prepared for class 4.0 4.03 4.06 0.4 1.9 5.0 3.6 3.8 4.1 4.3 4.5
Q2. Teaching was well-organized 4.0 3.95 3.97 0.4 1.9 5.0 3.4 3.7 4.0 4.2 4.5
Q3. Teaching awas comprehensible 3.9 3.89 3.91 0.4 2.1 5.0 3.4 3.7 3.9 4.2 4.4
Q4. Presented up-to-date information 4.0 3.94 3.97 0.4 2.3 5.0 3.5 3.7 4.0 4.2 4.4
Q5. Extensive knowledge about the subject 4.1 4.05 4.07 0.4 1.9 5.0 3.6 3.8 4.1 4.3 4.5
Q6. Encouraged students to think in a critical manner 3.9 3.88 3.90 0.4 2.3 5.0 3.4 3.7 3.9 4.2 4.4
Q7. Stimulated my interest in the subject 3.7 3.68 3.71 0.5 1.6 5.0 3.1 3.4 3.7 4.0 4.3
Q8. Encouraged students to learn independently 3.8 3.81 3.83 0.3 2.5 5.0 3.4 3.6 3.8 4.0 4.2
Q9. Staff member was helpful 4.0 3.95 3.98 0.4 1.8 5.0 3.4 3.7 4.0 4.3 4.5
Q10. Encouraged students to ask questions/discuss ideas 4.0 3.95 3.98 0.4 2.1 5.0 3.5 3.7 4.0 4.2 4.4
Q11. Useful feedback on my work 3.9 3.86 3.88 0.4 1.8 5.0 3.4 3.6 3.9 4.1 4.4
Q12. Timely feedback on my work 3.8 3.82 3.84 0.4 1.9 5.0 3.3 3.6 3.8 4.1 4.3
Overall view about the Teaching of the Staff Member
Item Mean Confidence Interval of Mean St Dev Min Max Percentile scores
Lower limit Upper limit 10th 25th 50th 75th 90th
Q1. Encouraged me to learn 3.9 3.86 3.88 0.4 2.0 5.0 3.4 3.6 3.9 4.1 4.3
Q2. Provided me with a valuable learning experience 3.9 3.85 3.87 0.4 1.9 5.0 3.3 3.6 3.9 4.1 4.4
Q3. Overall, staff is an effective teacher 4.0 3.97 4.00 0.5 1.5 5.0 3.4 3.7 4.0 4.3 4.5
Grand mean of items on Overall View 3.9 3.89 3.92 0.4 1.9 5.0 3.4 3.7 3.9 4.2 4.4
About the Subject (No. of class sets = 3054) ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
Item Mean Confidence Interval of Mean St Dev Min Max Percentile scores
Lower limit Upper limit 10th 25th 50th 75th 90th
Q1. Material was up-to-date 4.0 4.01 4.03 0.3 2.5 5.0 3.6 3.8 4.0 4.2 4.4
Q2. Learned new things from subject 4.1 4.11 4.13 0.3 2.4 5.0 3.7 3.9 4.1 4.3 4.5
Q3. Able to understand the subject matter 3.8 3.80 3.83 0.4 1.9 5.0 3.3 3.6 3.8 4.1 4.3
Q4. Assessment methods were appropriate 3.8 3.78 3.81 0.4 1.6 5.0 3.3 3.6 3.8 4.0 4.3
Q5. Interest in the subject has increased 3.7 3.73 3.76 0.5 1.6 5.0 3.1 3.4 3.8 4.1 4.4
Q6. Learned to apply knowledge to real situations 3.8 3.81 3.84 0.4 2.1 5.0 3.4 3.6 3.8 4.1 4.3
Q7. Studying this subject was worthwhile 3.9 3.91 3.94 0.4 2.0 5.0 3.4 3.7 3.9 4.2 4.4
Q8. Textbook was useful 3.5 3.44 3.47 0.4 1.8 5.0 2.9 3.1 3.4 3.7 4.0
Q9. Handouts/suggested readings/ suppl. materials were useful 3.8 3.82 3.85 0.4 2.0 5.0 3.4 3.6 3.9 4.1 4.3
About Workload
Item Mean Confidence Interval of Mean St Dev Min Max Percentile scores
Lower limit Upper limit 10th 25th 50th 75th 90th
Q1. Subject matter was difficult 3.5 3.49 3.52 0.4 2.0 4.9 3.0 3.2 3.5 3.8 4.0
Q2. Workload for this subject was heavy 3.4 3.34 3.37 0.4 1.5 5.0 2.8 3.1 3.3 3.6 3.9
Q3. Worked harder on this subject than others that I have studied 3.5 3.48 3.51 0.4 2.1 4.9 3.0 3.2 3.5 3.7 4.0
Note:   5=Strongly agree; 4=Agree; 3=Neutral; 2=Disagree; 1=Strongly disagree
Table 2.1   FB cumulative average, class size <=30
About the Staff Member (No. of class sets for Q.1 to Q.12 = 1800)
Item Mean Confidence Interval of Mean St Dev Min Max Percentile scores
Lower limit Upper limit 10th 25th 50th 75th 90th
Q1. Well prepared for class 4.1 4.06 4.10 0.4 0.0 5.0 3.6 3.9 4.1 4.3 4.5
Q2. Teaching was well-organized 4.0 3.99 4.03 0.4 0.0 5.0 3.5 3.8 4.1 4.3 4.5
Q3. Teaching awas comprehensible 3.9 3.93 3.96 0.4 0.0 5.0 3.5 3.7 4.0 4.2 4.4
Q4. Presented up-to-date information 4.0 3.96 4.00 0.4 0.0 5.0 3.5 3.8 4.0 4.2 4.4
Q5. Extensive knowledge about the subject 4.1 4.06 4.10 0.4 0.0 5.0 3.6 3.9 4.1 4.4 4.6
Q6. Encouraged students to think in a critical manner 3.9 3.93 3.96 0.4 0.0 5.0 3.5 3.7 4.0 4.2 4.4
Q7. Stimulated my interest in the subject 3.8 3.73 3.77 0.5 0.0 5.0 3.2 3.5 3.8 4.1 4.3
Q8. Encouraged students to learn independently 3.8 3.83 3.86 0.4 0.0 5.0 3.4 3.6 3.8 4.1 4.3
Q9. Staff member was helpful 4.0 4.01 4.05 0.4 0.0 5.0 3.5 3.8 4.1 4.3 4.5
Q10. Encouraged students to ask questions/discuss ideas 4.0 3.99 4.03 0.4 0.0 5.0 3.5 3.8 4.0 4.3 4.5
Q11. Useful feedback on my work 3.9 3.89 3.93 0.4 0.0 5.0 3.4 3.7 3.9 4.2 4.4
Q12. Timely feedback on my work 3.9 3.84 3.87 0.4 0.0 4.9 3.4 3.6 3.9 4.1 4.3
Overall view about the Teaching of the Staff Member
Item Mean Confidence Interval of Mean St Dev Min Max Percentile scores
Lower limit Upper limit 10th 25th 50th 75th 90th
Q1. Encouraged me to learn 3.9 3.90 3.94 0.4 0.0 5.0 3.5 3.7 3.9 4.2 4.4
Q2. Provided me with a valuable learning experience 3.9 3.89 3.93 0.4 0.0 5.0 3.4 3.7 3.9 4.2 4.4
Q3. Overall, staff is an effective teacher 4.0 4.02 4.06 0.5 0.0 5.0 3.5 3.8 4.1 4.3 4.6
Grand mean of items on Overall View 4.0 3.94 3.98 0.4 0.0 5.0 3.5 3.7 4.0 4.2 4.4
About the Subject (No. of class sets = 878)
Item Mean Confidence Interval of Mean St Dev Min Max Percentile scores
Lower limit Upper limit 10th 25th 50th 75th 90th
Q1. Material was up-to-date 4.1 4.07 4.11 0.3 2.5 5.0 3.7 3.9 4.1 4.3 4.5
Q2. Learned new things from subject 4.2 4.20 4.24 0.3 2.6 5.0 3.8 4.0 4.2 4.4 4.6
Q3. Able to understand the subject matter 3.9 3.91 3.96 0.4 2.4 5.0 3.4 3.7 4.0 4.2 4.4
Q4. Assessment methods were appropriate 3.9 3.87 3.92 0.4 1.6 4.8 3.4 3.7 3.9 4.1 4.3
Q5. Interest in the subject has increased 3.9 3.88 3.94 0.4 2.4 4.9 3.3 3.6 3.9 4.2 4.5
Q6. Learned to apply knowledge to real situations 3.9 3.92 3.97 0.4 2.8 5.0 3.5 3.7 3.9 4.2 4.4
Q7. Studying this subject was worthwhile 4.0 4.02 4.07 0.4 2.7 5.0 3.6 3.8 4.0 4.3 4.5
Q8. Textbook was useful 3.5 3.45 3.51 0.4 2.2 4.8 2.9 3.2 3.5 3.8 4.0
Q9. Handouts/suggested readings/ suppl. materials were useful 3.9 3.91 3.96 0.4 2.4 4.9 3.5 3.7 4.0 4.2 4.4
About Workload
Item Mean Confidence Interval of Mean St Dev Min Max Percentile scores
Lower limit Upper limit 10th 25th 50th 75th 90th
Q1. Subject matter was difficult 3.4 3.41 3.47 0.4 2.0 4.9 2.9 3.2 3.4 3.7 4.0
Q2. Workload for this subject was heavy 3.3 3.27 3.34 0.5 1.5 5.0 2.7 3.0 3.3 3.6 4.0
Q3. Worked harder on this subject than others that I have studied 3.5 3.44 3.49 0.4 2.1 4.7 3.0 3.2 3.4 3.8 4.0
Note:   5=Strongly agree; 4=Agree; 3=Neutral; 2=Disagree; 1=Strongly disagree
Table 2.2   FB cumulative average, class size >30 and <=60
About the Staff Member (No. of class sets for Q.1-Q.9 = 1648, for Q.10-Q.12 = 1504)
Item Mean Confidence Interval of Mean St Dev Min Max Percentile scores
Lower limit Upper limit 10th 25th 50th 75th 90th
Q1. Well prepared for class 4.1 4.05 4.09 0.4 1.9 5.0 3.6 3.9 4.1 4.3 4.5
Q2. Teaching was well-organized 4.0 3.95 3.99 0.4 1.9 5.0 3.4 3.8 4.0 4.2 4.5
Q3. Teaching awas comprehensible 3.9 3.90 3.94 0.4 2.3 5.0 3.4 3.7 3.9 4.2 4.4
Q4. Presented up-to-date information 4.0 3.97 4.00 0.4 2.5 5.0 3.5 3.8 4.0 4.2 4.4
Q5. Extensive knowledge about the subject 4.1 4.07 4.11 0.4 2.2 5.0 3.6 3.9 4.1 4.3 4.6
Q6. Encouraged students to think in a critical manner 3.9 3.90 3.93 0.4 2.3 5.0 3.4 3.7 3.9 4.2 4.4
Q7. Stimulated my interest in the subject 3.7 3.70 3.75 0.5 1.8 5.0 3.2 3.4 3.7 4.0 4.3
Q8. Encouraged students to learn independently 3.8 3.82 3.85 0.3 2.8 5.0 3.5 3.6 3.8 4.0 4.2
Q9. Staff member was helpful 4.0 3.96 3.99 0.4 2.0 5.0 3.5 3.7 4.0 4.2 4.4
Q10. Encouraged students to ask questions/discuss ideas 3.9 3.91 3.95 0.4 2.4 5.0 3.4 3.7 3.9 4.2 4.4
Q11. Useful feedback on my work 3.8 3.82 3.86 0.4 2.1 5.0 3.3 3.6 3.8 4.1 4.3
Q12. Timely feedback on my work 3.8 3.80 3.84 0.4 2.3 5.0 3.3 3.6 3.8 4.1 4.3
Overall view about the Teaching of the Staff Member
Item Mean Confidence Interval of Mean St Dev Min Max Percentile scores
Lower limit Upper limit 10th 25th 50th 75th 90th
Q1. Encouraged me to learn 3.9 3.89 3.92 0.4 2.4 5.0 3.5 3.7 3.9 4.1 4.4
Q2. Provided me with a valuable learning experience 3.9 3.87 3.91 0.4 2.2 5.0 3.4 3.6 3.9 4.2 4.4
Q3. Overall, staff is an effective teacher 4.0 3.97 4.02 0.4 1.9 5.0 3.4 3.8 4.0 4.3 4.5
Grand mean of items on Overall View 3.9 3.91 3.95 0.4 2.3 5.0 3.4 3.7 4.0 4.2 4.4
About the Subject (No. of class sets = 1603)
Item Mean Confidence Interval of Mean St Dev Min Max Percentile scores
Lower limit Upper limit 10th 25th 50th 75th 90th
Q1. Material was up-to-date 4.0 4.02 4.05 0.3 2.7 4.9 3.6 3.8 4.0 4.2 4.4
Q2. Learned new things from subject 4.1 4.10 4.13 0.3 2.4 5.0 3.7 3.9 4.1 4.3 4.5
Q3. Able to understand the subject matter 3.8 3.80 3.84 0.4 1.9 5.0 3.3 3.6 3.8 4.1 4.3
Q4. Assessment methods were appropriate 3.8 3.79 3.82 0.4 2.0 5.0 3.4 3.6 3.8 4.0 4.3
Q5. Interest in the subject has increased 3.8 3.73 3.77 0.5 2.0 5.0 3.2 3.5 3.8 4.1 4.3
Q6. Learned to apply knowledge to real situations 3.8 3.81 3.85 0.4 2.4 5.0 3.4 3.6 3.8 4.1 4.3
Q7. Studying this subject was worthwhile 3.9 3.91 3.95 0.4 2.1 5.0 3.5 3.7 3.9 4.2 4.4
Q8. Textbook was useful 3.5 3.46 3.51 0.5 1.8 5.0 2.9 3.2 3.4 3.8 4.2
Q9. Handouts/suggested readings/ suppl. materials were useful 3.8 3.82 3.86 0.4 2.2 5.0 3.4 3.6 3.9 4.1 4.3
About Workload
Item Mean Confidence Interval of Mean St Dev Min Max Percentile scores
Lower limit Upper limit 10th 25th 50th 75th 90th
Q1. Subject matter was difficult 3.5 3.52 3.55 0.4 2.3 4.9 3.0 3.3 3.5 3.8 4.0
Q2. Workload for this subject was heavy 3.4 3.38 3.42 0.4 2.3 4.9 2.9 3.1 3.4 3.7 4.0
Q3. Worked harder on this subject than others that I have studied 3.5 3.52 3.56 0.4 2.4 4.9 3.1 3.3 3.5 3.8 4.1
Note:   5=Strongly agree; 4=Agree; 3=Neutral; 2=Disagree; 1=Strongly disagree
Table 2.3   FB cumulative average, class size >60 and <=100
About the Staff Member (No. of class sets for Q.1-Q.9 = 330)
Item Mean Confidence Interval of Mean St Dev Min Max Percentile scores
Lower limit Upper limit 10th 25th 50th 75th 90th
Q1. Well prepared for class 3.9 3.89 3.97 0.4 2.7 4.9 3.4 3.7 3.9 4.2 4.4
Q2. Teaching was well-organized 3.8 3.75 3.86 0.5 2.4 4.9 3.2 3.5 3.8 4.1 4.4
Q3. Teaching awas comprehensible 3.8 3.71 3.80 0.4 2.4 4.9 3.2 3.5 3.8 4.0 4.3
Q4. Presented up-to-date information 3.8 3.81 3.89 0.4 2.9 4.8 3.4 3.6 3.8 4.1 4.3
Q5. Extensive knowledge about the subject 4.0 3.91 4.00 0.4 2.9 4.9 3.4 3.7 4.0 4.2 4.4
Q6. Encouraged students to think in a critical manner 3.8 3.71 3.79 0.4 2.5 4.8 3.3 3.5 3.7 4.0 4.2
Q7. Stimulated my interest in the subject 3.5 3.49 3.60 0.5 2.0 4.8 2.9 3.2 3.5 3.9 4.2
Q8. Encouraged students to learn independently 3.7 3.70 3.77 0.3 3.0 4.8 3.4 3.5 3.7 3.9 4.2
Q9. Staff member was helpful 3.8 3.74 3.84 0.5 2.2 4.9 3.2 3.5 3.8 4.1 4.4
Q10. Encouraged students to ask questions/discuss ideas N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Q11. Useful feedback on my work N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Q12. Timely feedback on my work N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Overall view about the Teaching of the Staff Member
Item Mean Confidence Interval of Mean St Dev Min Max Percentile scores
Lower limit Upper limit 10th 25th 50th 75th 90th
Q1. Encouraged me to learn 3.7 3.69 3.77 0.4 2.4 4.8 3.2 3.5 3.7 4.0 4.3
Q2. Provided me with a valuable learning experience 3.7 3.67 3.76 0.4 2.2 4.8 3.2 3.5 3.7 4.0 4.3
Q3. Overall, staff is an effective teacher 3.8 3.77 3.87 0.5 2.2 4.9 3.2 3.5 3.9 4.1 4.4
Grand mean of items on Overall View 3.8 3.71 3.80 0.4 2.3 4.8 3.2 3.5 3.8 4.0 4.3
About the Subject (No. of class sets = 309)
Item Mean Confidence Interval of Mean St Dev Min Max Percentile scores
Lower limit Upper limit 10th 25th 50th 75th 90th
Q1. Material was up-to-date 3.9 3.89 3.97 0.3 3.0 4.8 3.5 3.7 3.9 4.1 4.4
Q2. Learned new things from subject 4.0 3.98 4.06 0.3 3.0 4.9 3.6 3.8 4.0 4.2 4.4
Q3. Able to understand the subject matter 3.7 3.63 3.73 0.5 2.2 4.8 3.1 3.4 3.7 4.0 4.2
Q4. Assessment methods were appropriate 3.7 3.61 3.71 0.4 2.2 4.8 3.1 3.4 3.7 3.9 4.2
Q5. Interest in the subject has increased 3.6 3.53 3.64 0.5 2.2 4.9 3.0 3.2 3.5 3.9 4.2
Q6. Learned to apply knowledge to real situations 3.7 3.68 3.77 0.4 2.7 4.8 3.2 3.5 3.7 4.0 4.2
Q7. Studying this subject was worthwhile 3.8 3.75 3.85 0.4 2.5 4.8 3.3 3.5 3.8 4.0 4.3
Q8. Textbook was useful 3.4 3.35 3.46 0.5 2.2 4.8 2.9 3.1 3.3 3.7 4.1
Q9. Handouts/suggested readings/ suppl. materials were useful 3.7 3.66 3.75 0.4 2.4 4.8 3.2 3.4 3.7 4.0 4.2
About Workload
Item Mean Confidence Interval of Mean St Dev Min Max Percentile scores
Lower limit Upper limit 10th 25th 50th 75th 90th
Q1. Subject matter was difficult 3.5 3.47 3.55 0.4 2.6 4.5 3.0 3.3 3.5 3.7 4.0
Q2. Workload for this subject was heavy 3.4 3.31 3.41 0.4 2.3 4.7 2.8 3.0 3.3 3.6 4.0
Q3. Worked harder on this subject than others that I have studied 3.5 3.42 3.50 0.4 2.5 4.6 3.1 3.2 3.4 3.7 4.0
Note:   5=Strongly agree; 4=Agree; 3=Neutral; 2=Disagree; 1=Strongly disagree
Table 2.4   FB cumulative average, class size >100
About the Staff Member (No. of class sets for Q.1 to Q.9 = 303)
Item Mean Confidence Interval of Mean St Dev Min Max Percentile scores
Lower limit Upper limit 10th 25th 50th 75th 90th
Q1. Well prepared for class 3.8 3.79 3.87 0.4 2.4 4.8 3.3 3.6 3.9 4.1 4.3
Q2. Teaching was well-organized 3.7 3.66 3.76 0.4 2.0 4.6 3.2 3.5 3.8 4.0 4.2
Q3. Teaching awas comprehensible 3.6 3.59 3.68 0.4 2.1 4.6 3.1 3.4 3.7 3.9 4.1
Q4. Presented up-to-date information 3.7 3.70 3.78 0.3 2.3 4.6 3.3 3.5 3.8 4.0 4.1
Q5. Extensive knowledge about the subject 3.8 3.78 3.86 0.3 2.4 4.7 3.4 3.6 3.9 4.1 4.2
Q6. Encouraged students to think in a critical manner 3.6 3.55 3.63 0.4 2.3 4.5 3.2 3.4 3.6 3.8 4.0
Q7. Stimulated my interest in the subject 3.3 3.29 3.39 0.5 1.6 4.6 2.8 3.1 3.4 3.7 3.8
Q8. Encouraged students to learn independently 3.6 3.58 3.63 0.2 2.7 4.6 3.3 3.5 3.6 3.8 3.9
Q9. Staff member was helpful 3.6 3.59 3.69 0.4 1.9 4.7 3.1 3.4 3.7 3.9 4.1
Q10. Encouraged students to ask questions/discuss ideas N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Q11. Useful feedback on my work N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Q12. Timely feedback on my work N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Overall view about the Teaching of the Staff Member
Item Mean Confidence Interval of Mean St Dev Min Max Percentile scores
Lower limit Upper limit 10th 25th 50th 75th 90th
Q1. Encouraged me to learn 3.6 3.53 3.61 0.3 2.2 4.6 3.2 3.4 3.6 3.8 3.9
Q2. Provided me with a valuable learning experience 3.6 3.52 3.61 0.4 1.9 4.5 3.1 3.4 3.6 3.8 4.0
Q3. Overall, staff is an effective teacher 3.7 3.64 3.74 0.5 1.7 4.6 3.1 3.5 3.8 4.0 4.2
Grand mean of items on Overall View 3.6 3.56 3.65 0.4 1.9 4.6 3.1 3.4 3.7 3.9 4.0
About the Subject (No. of class sets = 264)
Item Mean Confidence Interval of Mean St Dev Min Max Percentile scores
Lower limit Upper limit 10th 25th 50th 75th 90th
Q1. Material was up-to-date 3.8 3.78 3.85 0.3 2.5 4.6 3.5 3.7 3.9 4.0 4.1
Q2. Learned new things from subject 3.9 3.90 3.97 0.3 2.4 4.6 3.6 3.8 4.0 4.1 4.3
Q3. Able to understand the subject matter 3.5 3.48 3.57 0.4 2.0 4.5 3.0 3.3 3.6 3.8 4.0
Q4. Assessment methods were appropriate 3.6 3.52 3.60 0.3 1.8 4.4 3.1 3.4 3.6 3.8 3.9
Q5. Interest in the subject has increased 3.4 3.31 3.41 0.4 1.6 4.5 2.9 3.1 3.4 3.6 3.8
Q6. Learned to apply knowledge to real situations 3.6 3.53 3.61 0.3 2.1 4.5 3.2 3.4 3.6 3.8 3.9
Q7. Studying this subject was worthwhile 3.7 3.61 3.70 0.4 2.0 4.7 3.3 3.5 3.7 3.9 4.0
Q8. Textbook was useful 3.3 3.24 3.32 0.3 2.5 4.4 2.9 3.1 3.3 3.5 3.7
Q9. Handouts/suggested readings/ suppl. materials were useful 3.6 3.56 3.65 0.4 2.0 4.6 3.1 3.4 3.7 3.9 4.0
About Workload
Item Mean Confidence Interval of Mean St Dev Min Max Percentile scores
Lower limit Upper limit 10th 25th 50th 75th 90th
Q1. Subject matter was difficult 3.5 3.50 3.59 0.4 2.7 4.5 3.1 3.3 3.5 3.8 4.1
Q2. Workload for this subject was heavy 3.3 3.22 3.30 0.3 2.4 4.2 2.9 3.1 3.2 3.4 3.7
Q3. Worked harder on this subject than others that I have studied 3.4 3.32 3.39 0.3 2.4 4.3 3.0 3.2 3.3 3.5 3.7
Note:   5=Strongly agree; 4=Agree; 3=Neutral; 2=Disagree; 1=Strongly disagree