This page is best viewed with IE 5.5 or above.
Table 3   FCLU cumulative average
About the Staff Member (No. of class sets = 423)
Item Mean St Dev Min Max Percentile scores
10th 25th 50th 75th 90th
Q.2 Teaching well-organised 3.2 0.4 1.6 4.0 2.7 3.0 3.2 3.4 3.6
Q.3 Presented the subject matter clearly 3.1 0.4 1.5 4.0 2.5 2.8 3.1 3.3 3.6
Q.4 Sufficient opportunity to get help after class if needed 3.1 0.4 1.5 3.9 2.6 2.9 3.0 3.3 3.5
Q.5 Stimulated interest in the subject 2.9 0.4 1.3 4.0 2.3 2.6 2.9 3.1 3.4
Q.6 Gave useful and timely comments on work 2.9 0.4 1.3 3.9 2.4 2.6 2.9 3.1 3.3
Q.7 Overall, staff member is an effective teacher 3.1 0.4 1.4 4.0 2.6 2.9 3.1 3.4 3.6
About the Subject (No. of class sets = 293)
About Subject Difficulty and Value
Item Mean St Dev Min Max Percentile scores
10th 25th 50th 75th 90th
Q.1 Subject matter more difficult than most other subjects 2.8 0.4 1.5 3.8 2.3 2.5 2.8 3.0 3.2
Q.2 Workload greater than most other subjects 2.6 0.4 1.8 3.8 2.2 2.4 2.6 2.9 3.1
Q.3 Enjoy studying this subject 2.8 0.4 1.3 4.0 2.3 2.5 2.8 3.0 3.2
Q.4 Interest in programme increased as a result of taking this subject 2.7 0.4 1.2 4.0 2.2 2.5 2.7 3.0 3.2
About Subject Management
Item Mean St Dev Min Max Percentile scores
10th 25th 50th 75th 90th
Q.1 Clear relationship between this subject and other subjects 2.9 0.3 1.8 3.8 2.5 2.7 2.9 3.1 3.3
Q.2 Clear teaching and assessment schedules 3.0 0.4 1.5 4.0 2.6 2.8 3.0 3.3 3.4
Q.3 Sufficient guidance on suggested readings/supple. materials 2.8 0.4 1.5 3.7 2.4 2.6 2.8 3.0 3.3
About Resources for the Subject
Item Mean St Dev Min Max Percentile scores
10th 25th 50th 75th 90th
Q.1 Computing facilities were satisfactory 2.8 0.4 1.8 4.0 2.3 2.6 2.8 3.1 3.3
Q.2 Laboratory and equipment facilities were satisfactory 2.8 0.4 1.0 4.0 2.3 2.7 2.9 3.1 3.2
Q.3 Library resources were satisfactory 2.8 0.3 1.7 3.9 2.4 2.6 2.9 3.0 3.2
Q.4 Classroom facilities were satisfactory 3.0 0.3 2.0 4.0 2.6 2.8 3.0 3.2 3.3
Note:   4=Strongly agree; 1=Strongly disagree
This page is best viewed with IE 5.5 or above.
Table 3.1   FCLU cumulative average, class size <=30
About the Staff Member (No. of class sets = 185)
Item Mean St Dev Min Max Percentile scores
10th 25th 50th 75th 90th
Q.2 Teaching well-organised 3.3 0.4 2.0 4.0 2.8 3.0 3.3 3.5 3.6
Q.3 Presented the subject matter clearly 3.2 0.4 2.0 4.0 2.8 3.0 3.2 3.5 3.6
Q.4 Sufficient opportunity to get help after class if needed 3.2 0.3 2.1 3.9 2.8 3.0 3.1 3.4 3.6
Q.5 Stimulated interest in the subject 3.0 0.4 1.9 4.0 2.5 2.7 3.0 3.3 3.4
Q.6 Gave useful and timely comments on work 3.0 0.4 1.8 3.9 2.5 2.7 3.0 3.2 3.4
Q.7 Overall, staff member is an effective teacher 3.2 0.4 2.0 4.0 2.8 3.0 3.2 3.5 3.6
About the Subject (No. of class sets = 136)
About Subject Difficulty and Value
Item Mean St Dev Min Max Percentile scores
10th 25th 50th 75th 90th
Q.1 Subject matter more difficult than most other subjects 2.7 0.4 1.5 3.5 2.2 2.5 2.7 2.9 3.2
Q.2 Workload greater than most other subjects 2.6 0.4 1.8 3.8 2.1 2.3 2.6 2.9 3.3
Q.3 Enjoy studying this subject 2.9 0.4 1.6 4.0 2.4 2.7 3.0 3.1 3.4
Q.4 Interest in programme increased as a result of taking this subject 2.8 0.4 1.6 4.0 2.3 2.6 2.9 3.1 3.3
About Subject Management
Item Mean St Dev Min Max Percentile scores
10th 25th 50th 75th 90th
Q.1 Clear relationship between this subject and other subjects 3.0 0.3 1.9 3.8 2.6 2.8 3.0 3.1 3.3
Q.2 Clear teaching and assessment schedules 3.2 0.4 2.1 4.0 2.7 2.9 3.2 3.4 3.6
Q.3 Sufficient guidance on suggested readings/supple. materials 2.9 0.4 2.0 3.7 2.4 2.7 3.0 3.2 3.4
About Resources for the Subject
Item Mean St Dev Min Max Percentile scores
10th 25th 50th 75th 90th
Q.1 Computing facilities were satisfactory 2.9 0.5 1.9 4.0 2.3 2.6 2.9 3.2 3.5
Q.2 Laboratory and equipment facilities were satisfactory 2.8 0.5 1.0 4.0 2.3 2.6 2.9 3.0 3.3
Q.3 Library resources were satisfactory 2.8 0.4 1.7 3.9 2.3 2.6 2.9 3.1 3.3
Q.4 Classroom facilities were satisfactory 3.1 0.3 2.0 4.0 2.7 2.9 3.1 3.2 3.4
Note:   4=Strongly agree; 1=Strongly disagree
This page is best viewed with IE 5.5 or above.
Table 3.2   FCLU cumulative average, class size >30 and <=60
About the Staff Member (No. of class sets = 125)
Item Mean St Dev Min Max Percentile scores
10th 25th 50th 75th 90th
Q.2 Teaching well-organised 3.2 0.4 1.6 3.9 2.7 3.0 3.2 3.4 3.6
Q.3 Presented the subject matter clearly 3.1 0.4 1.5 3.8 2.5 2.8 3.1 3.3 3.6
Q.4 Sufficient opportunity to get help after class if needed 3.1 0.4 1.6 3.8 2.6 2.9 3.0 3.3 3.5
Q.5 Stimulated interest in the subject 2.9 0.4 1.3 3.7 2.3 2.6 2.9 3.1 3.4
Q.6 Gave useful and timely comments on work 2.9 0.4 1.3 3.7 2.4 2.6 2.9 3.2 3.3
Q.7 Overall, staff member is an effective teacher 3.1 0.4 1.4 3.9 2.6 2.9 3.2 3.4 3.6
About the Subject (No. of class sets = 72)
About Subject Difficulty and Value
Item Mean St Dev Min Max Percentile scores
10th 25th 50th 75th 90th
Q.1 Subject matter more difficult than most other subjects 2.8 0.4 2.1 3.8 2.3 2.5 2.8 3.0 3.3
Q.2 Workload greater than most other subjects 2.6 0.3 2.1 3.4 2.2 2.4 2.6 2.9 3.1
Q.3 Enjoy studying this subject 2.7 0.4 1.3 3.5 2.3 2.5 2.7 3.0 3.1
Q.4 Interest in programme increased as a result of taking this subject 2.7 0.4 1.2 3.5 2.3 2.5 2.7 2.9 3.1
About Subject Management
Item Mean St Dev Min Max Percentile scores
10th 25th 50th 75th 90th
Q.1 Clear relationship between this subject and other subjects 2.9 0.3 1.9 3.4 2.5 2.7 2.9 3.0 3.2
Q.2 Clear teaching and assessment schedules 3.0 0.4 1.5 3.6 2.7 2.8 3.0 3.3 3.4
Q.3 Sufficient guidance on suggested readings/supple. materials 2.8 0.4 1.5 3.5 2.4 2.6 2.7 3.0 3.1
About Resources for the Subject
Item Mean St Dev Min Max Percentile scores
10th 25th 50th 75th 90th
Q.1 Computing facilities were satisfactory 2.7 0.3 2.0 3.3 2.3 2.5 2.8 3.0 3.1
Q.2 Laboratory and equipment facilities were satisfactory 2.9 0.3 1.8 3.6 2.4 2.7 2.9 3.1 3.2
Q.3 Library resources were satisfactory 2.8 0.3 2.2 3.4 2.4 2.6 2.8 3.0 3.1
Q.4 Classroom facilities were satisfactory 2.9 0.2 2.4 3.4 2.6 2.8 2.9 3.1 3.2
Note:   4=Strongly agree; 1=Strongly disagree
This page is best viewed with IE 5.5 or above.
Table 3.3   FCLU cumulative average, class size >60
About the Staff Member (No. of class sets = 113)
Item Mean St Dev Min Max Percentile scores
10th 25th 50th 75th 90th
Q.2 Teaching well-organised 3.0 0.4 1.8 3.8 2.5 2.8 3.0 3.2 3.3
Q.3 Presented the subject matter clearly 2.9 0.4 1.5 3.7 2.4 2.7 2.9 3.1 3.2
Q.4 Sufficient opportunity to get help after class if needed 2.9 0.4 1.5 3.6 2.5 2.6 2.9 3.1 3.3
Q.5 Stimulated interest in the subject 2.7 0.4 1.4 3.6 2.1 2.5 2.7 2.9 3.1
Q.6 Gave useful and timely comments on work 2.7 0.4 1.4 3.5 2.2 2.5 2.7 2.9 3.1
Q.7 Overall, staff member is an effective teacher 2.9 0.4 1.5 3.7 2.3 2.7 3.0 3.1 3.3
About the Subject (No. of class sets = 85)
About Subject Difficulty and Value
Item Mean St Dev Min Max Percentile scores
10th 25th 50th 75th 90th
Q.1 Subject matter more difficult than most other subjects 2.8 0.3 2.2 3.6 2.5 2.6 2.8 3.0 3.3
Q.2 Workload greater than most other subjects 2.6 0.3 2.1 3.4 2.3 2.4 2.6 2.9 3.1
Q.3 Enjoy studying this subject 2.6 0.3 1.3 3.3 2.2 2.4 2.6 2.8 2.9
Q.4 Interest in programme increased as a result of taking this subject 2.6 0.3 1.4 3.3 2.1 2.4 2.6 2.8 2.9
About Subject Management
Item Mean St Dev Min Max Percentile scores
10th 25th 50th 75th 90th
Q.1 Clear relationship between this subject and other subjects 2.8 0.3 1.8 3.3 2.5 2.6 2.9 3.0 3.1
Q.2 Clear teaching and assessment schedules 2.8 0.3 2.0 3.4 2.5 2.7 2.9 3.0 3.1
Q.3 Sufficient guidance on suggested readings/supple. materials 2.7 0.3 1.8 3.2 2.4 2.5 2.7 2.8 3.0
About Resources for the Subject
Item Mean St Dev Min Max Percentile scores
10th 25th 50th 75th 90th
Q.1 Computing facilities were satisfactory 2.8 0.3 1.8 3.3 2.5 2.7 2.8 3.0 3.1
Q.2 Laboratory and equipment facilities were satisfactory 2.9 0.3 1.8 3.4 2.6 2.8 2.9 3.1 3.2
Q.3 Library resources were satisfactory 2.8 0.2 2.3 3.3 2.5 2.7 2.8 2.9 3.0
Q.4 Classroom facilities were satisfactory 2.9 0.2 2.4 3.2 2.6 2.8 2.9 3.0 3.1
Note:   4=Strongly agree; 1=Strongly disagree